Project Details
Project Details | Marina One Residences |
Location | 21 & 23 Marina Way |
District | 01 |
Developer | M+S Residential 1 PTE LTD |
Solicitor | Rodyk & Davidson LLP, Wong Partnership & Harry Elias Partnership LLP |
Project Account No. | Project Acc no. 450-305-399-8 for the Marina - South Project |
Architect | Ingenhoven Architects Gmbh (Germany), Architects 61 PTE LTD |
Landscape Consultant | Gustafson Porter LLP (London), ICN Design International PTE LTD |
Address | 21 & 23 Marina Way |
Payment Scheme | Normal Payment Scheme, Stay Now Pay Later Scheme |
Tenure | Leasehold 99-years from 01 July 2011 |
Total No. of Units | 1042 Units |
No. of Car Park Lots | 971 Residentioal Lots, 534 Commercial Lots |
Expected Date of TOP | January 2018 |
Expected Date of Legal Completion | 31 December 2022 |
(Project details for Marina One Residences may be subjected to change without prior notice)
Book An Appointment to view Marina One Residences ShowFlat & get Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Marina One Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.